Manchester City
- 3rd in English Premier League
Manchester City Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 33 | 1.78 m | 78 kg | England | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
D | 26 | 1.85 m | 76 kg | Portugal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 29 | 1.88 m | 78 kg | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 28 | 1.8 m | 73 kg | Netherlands | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
D | 29 | 1.83 m | 73 kg | Portugal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 29 | 1.88 m | 86 kg | Spain | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
D | 21 | 1.85 m | 78 kg | Croatia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 28 | 1.85 m | 91 kg | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 18 | 1.7 m | -- | England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M | 27 | 1.78 m | 72 kg | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 29 | 1.78 m | 78 kg | Croatia | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
M | 27 | 1.75 m | 76 kg | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodri16 | M | 27 | 1.91 m | 82 kg | Spain | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
M | 32 | 1.8 m | 68 kg | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
M | 29 | 1.73 m | 63 kg | Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 22 | 1.7 m | 68 kg | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 20 | 1.78 m | 68 kg | Argentina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 23 | 1.7 m | 68 kg | England | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
M | 21 | 1.83 m | 73 kg | England | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M | 20 | -- | -- | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 23 | 1.93 m | 87 kg | Norway | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | |
F | 23 | 1.7 m | 71 kg | Argentina | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against