BrooklynNets
- 4th in Atlantic Division
2023-24 Schedule
Nets
NBA
Nets
NBA
Nets
NBA
Nets
NBA
Nets
NBA
Nets
NBA
Back to Top
2022-23 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 57 | 25 | .695 | - | W3 |
Philadelphia | 54 | 28 | .659 | 3 | W2 |
NY Knicks | 47 | 35 | .573 | 10 | L2 |
Brooklyn | 45 | 37 | .549 | 12 | L1 |
Toronto | 41 | 41 | .500 | 16 | W1 |
2022-23 Team Stats
Points Per Game
113.4
Rebounds Per Game
40.5
Assists Per Game
25.5
2023 Draft Picks
RD(PK) | PLAYER | POS | SCHOOL |
---|---|---|---|
1(21) | Noah Clowney | PF | Alabama |
1(22) | Dariq Whitehead | SG | Duke |
2(21) | Jalen Wilson | PF | Kansas |
Team History
Year | W | L | PCT |
---|---|---|---|
2021-22 | 44 | 38 | .537 |
2020-21 | 48 | 24 | .667 |
2019-20 | 35 | 37 | .486 |